|
|
| - |
|
| - |
|
| - |
|
| - |
|
| - |
|
| - |
|
| - |
|
| - |
|
| - |
|
| - |
|
| - |
|
| - |
|
| - |
|
| - |
|
| - |
|
| - |
|
| - |
|
| - |
|
| - |
|
| - |
|
| - |
|
|
|
|
|
|
Pipe billet
- Diameter, mm: 110, 120, 130, 140, 150, 160, 170, 180, 190, 210, 220, 230, 240, 250, 260, 270.
- Delivery length 3.5-7.2 m.
- Standards: GSTU 3-009-2000, OST 14-21-77, however, it is possible to produce pipe billet made of other steel grades according to national and foreign standards EN, DIN, ASTM, API and other.
|
| Steel grade |
Ultimate strength |
Yield point |
Elongation |
Reduction |
Impact strength J/cm² |
| N/mm² |
% |
|
| not less than |
|
| 10 | 330 | 205 | 31 | 55 | - |
|
| 20 | 410 | 245 | 23 | 50 | - |
|
| 45 | 600 | 355 | 14 | 35 | - |
|
| 50 | 630 | 375 | 14 | 40 | - |
|
| 55 | 650 | 380 | 13 | 35 | - |
|
| 60 | 680 | 400 | 12 | 35 | - |
|
| D | 638 | 373 | 16 | 40 | 39 |
|
| E | 689 | 550-752 | 13 | - | - |
|
| A | 331 | 207 | 25 | - | - |
|
| A25 | 310 | 172 | 26.5 | - | - |
|
| B | 414 | 241 | 20.5 | - | - |
|
| C | 485 | 275 | 18 | - | - |
|
| X42 | 414 | 290 | 21 | - | - |
|
| X46 | 434 | 317 | 20 | - | - |
|
| X52 | 455 | 360 | 19 | - | - |
|
| X56 | 490 | 385 | 17.5 | - | - |
|
| X60 | 517 | 415 | 17 | - | - |
|
| J55 | 515 | 379-552 | 18 | - | - |
|
| K55 | 655 | 379-552 | 15 | - | - |
|
| H40 | 414 | 276-552 | 22.5 | - | - |
| St 37.0-4 | 340-470 | 225 | 25 | - | - |
|
| St 44.0-4 | 410-540 | 265 | 22 | - | - |
|
| St 52.0-4 | 490-640 | 345 | 21 | - | - |
|
| S235JRH | 340-470 | 225 | 25 | - | - |
|
| S275JOH | 410-560 | 265 | 22 | - | - |
|
| S275J2H | 410-560 | 265 | 22 | - | - |
|
| S355JOH | 490-630 | 345 | 22 | - | - |
|
| S355J2H | 490-630 | 345 | 22 | - | - |
|
|
Square billet
- Specifications fog common carbon, structural and alloyed steel billets are TU 14-2-1221-98.
- Chemical composition is according to GOST 380, GOST 1050,GOST 4543, GOST 19281.
|
| Cross section, mm |
80 |
100 |
120 |
125 |
130 |
160 |
170 |
180 |
190 |
200 |
210 |
220 |
240 |
250 |
|
| Billets length, m |
6 - 8 |
5 - 12 |
5 - 12 |
5 - 12 |
5 - 12 |
5 - 7 |
5 - 7 |
5 - 7 |
5 - 7 |
5 - 7 |
5 - 7 |
5 - 7 |
5 - 7 |
5 - 7 |
|
|
|
 |
|